<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Still Trying Too</title>
	<atom:link href="http://clive-hilton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://clive-hilton.co.uk</link>
	<description>Clive Hilton&#039;s warmed-up left-overs</description>
	<lastBuildDate>Tue, 08 May 2012 02:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Research poster</title>
		<link>http://clive-hilton.co.uk/creating-research-poster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-research-poster</link>
		<comments>http://clive-hilton.co.uk/creating-research-poster/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:48:45 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[clive hilton]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=452</guid>
		<description><![CDATA[Tweet This Prezi was produced for students at Coventry University on the MSc Industrial Design and MSc Transport Design Courses. The students were required to produce an A1 sized poster that described their research project, its methodologies, outcomes and how it would be used to feed into their major design project. The presentation itself may &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/creating-research-poster/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton452" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fclive-hilton.co.uk%2Fcreating-research-poster%2F&amp;text=Research%20poster&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fclive-hilton.co.uk%2Fcreating-research-poster%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://clive-hilton.co.uk/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><object id="prezi_d3c6510cf623e30c2dfe0869c61113cfc2bc53ab" width="600" height="450" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="prezi_id=d3c6510cf623e30c2dfe0869c61113cfc2bc53ab&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_d3c6510cf623e30c2dfe0869c61113cfc2bc53ab" width="600" height="450" type="application/x-shockwave-flash" src="http://prezi.com/bin/preziloader.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="prezi_id=d3c6510cf623e30c2dfe0869c61113cfc2bc53ab&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /></object></p>
<p>This Prezi was produced for students at Coventry University on the MSc Industrial Design and MSc Transport Design Courses. The students were required to produce an A1 sized poster that described their research project, its methodologies, outcomes and how it would be used to feed into their major design project. The presentation itself may be of use to others who are required to create information rich documents and features advice on the creation of inforgraphics and poster layouts as well as links to external sites that are both supportive and critical of infographics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://clive-hilton.co.uk/creating-research-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google knows</title>
		<link>http://clive-hilton.co.uk/google-knows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-knows</link>
		<comments>http://clive-hilton.co.uk/google-knows/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:16:58 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=446</guid>
		<description><![CDATA[Tweet Of late I&#8217;ve become sufficiently concerned with Google&#8217;s underlying motives in choosing to &#8216;simplify&#8217; its user privacy policy that I&#8217;ve taken a decision to actively retreat from the vast majority of its offerings. Not that I had a great many in the first place; at least, not  by today&#8217;s norms. There&#8217;s analytics, calendar, a &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/google-knows/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton446" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fclive-hilton.co.uk%2Fgoogle-knows%2F&amp;text=Google%20knows&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fclive-hilton.co.uk%2Fgoogle-knows%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://clive-hilton.co.uk/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/03/eyestare_etching.jpg"><img class="wp-image-447 alignnone" title="eyestare_etching" src="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/03/eyestare_etching.jpg" alt="" width="600" height="531" /></a></p>
<p>Of late I&#8217;ve become sufficiently concerned with Google&#8217;s underlying motives in choosing to &#8216;simplify&#8217; its user privacy policy that I&#8217;ve taken a decision to actively retreat from the vast majority of its offerings. Not that I had a great many in the first place; at least, not  by today&#8217;s norms. There&#8217;s analytics, calendar, a Google+ account  (for all of about a week) and an Android phone that I use rarely and that&#8217;s pretty much it. I&#8217;ve never been tempted by Google docs and the same is true for Gmail.</p>
<p>Given this relative paucity of committed engagement with Google&#8217;s beguiling offerings one could be forgiven for thinking that Google wouldn&#8217;t actually have much on me that would enable it to do what it would so very much like to be able to do &#8211; which is to serve up a more &#8216;personalised&#8217; online experience; which is, of course, code for being presented with adverts &#8216;better&#8217; targeted to what Google thinks is my precise needs.</p>
<p>I tend to use Firefox for most of my browsing, but not exclusively so, and I have all the privacy settings across all the browsers I use set to their most restrictive. I don&#8217;t browse while I&#8217;m logged into my analytics or calendar accounts and caches and cookies are cleared on closing, no history is retained, ad blockers are installed and activated, &#8216;do not track&#8217; options checked where available, etc. I also have a few Firefox add-ons that further limit what does or does not make it onto my browser. Yet increasingly, I&#8217;m seeing things from Google that lead me to think that Google already knows &#8211; or is deducing &#8211; a great deal more about my surfing activities than I imagined it might be capable of under the settings I choose to operate under.</p>
<p>Here&#8217;s a casual example. This evening I was reading an article on the BBC website about the forthcoming film, Hunger Games. Since the whole Hunger Games thing has rather eluded me until I read the article I did a quick Google on it to get the backstory. When I&#8217;d finished the article I returned to the Google search page which (I&#8217;m guessing) I must have reloaded because now at the top of the listings was a link to a local cinema that is advertising the film. Now I know that it would have been a matter of plain routine for Google to use my IP address to work out where I am and to extrapolate from there to find out where my nearest cinema that is screening it is located. But it seems to me that Google is also accessing other little nuggets of information that even within my less than co-operative browser settings it has no difficulty in tracking and exploiting.</p>
<p>This could, of course, be complete coincidence but I&#8217;ve seen quite a bit of this sort of thing recently. Could it be that cookies or somesuch are actually being passed from site to site as I browse and used to build a picture of my browsing activities? Quite possibly.</p>
<p>With that in mind I decided to install an add-on for Firefox that I&#8217;d come across recently. It&#8217;s called, &#8216;<a title="Collusion" href="http://www.mozilla.org/en-US/collusion/">Collusion</a>&#8216; , and its developers say of it that:</p>
<blockquote><p>&#8220;Collusion is an experimental add-on for Firefox and allows you to see all the third parties that are tracking your movements across the Web. It will show, in real time, how that data creates a spider-web of interaction between companies and other trackers&#8221;</p></blockquote>
<p>The results are both interesting and more than a little unsettling. One thing is certain, there are a huge number of agencies out there who are very interested indeed in your browsing habits and with, presumably, a great deal of valuable intelligence to be gained, I don&#8217;t see much hope for any of them voluntarily respecting a &#8216;do not track&#8217; instruction while there&#8217;s nothing really to effectively stop them doing exactly that.</p>
]]></content:encoded>
			<wfw:commentRss>http://clive-hilton.co.uk/google-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive &#8211; alas no</title>
		<link>http://clive-hilton.co.uk/intuitive-alas-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intuitive-alas-no</link>
		<comments>http://clive-hilton.co.uk/intuitive-alas-no/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:34:31 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[intuitable]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=429</guid>
		<description><![CDATA[TweetThe new Windows 8 Metro interface has drawn praise and scorn in almost equal measure. Widely hailed as an innovative and imaginative departure from established paradigm when used on tablets, it has been roundly condemned when put to use within the PC desktop environment; an environment in which the touch interface seems innately less appropriate. &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/intuitive-alas-no/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton429" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fclive-hilton.co.uk%2Fintuitive-alas-no%2F&amp;text=Intuitive%20%26%238211%3B%20alas%20no&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fclive-hilton.co.uk%2Fintuitive-alas-no%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://clive-hilton.co.uk/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The new Windows 8 Metro interface has drawn praise and scorn in almost equal measure. Widely hailed as an innovative and imaginative departure from established paradigm when used on tablets, it has been roundly condemned when put to use within the PC desktop environment; an environment in which the touch interface seems innately less appropriate. By way of contrast, the Apple OSX interface is commonly held &#8211; not least by Apple themselves  &#8211; to be an interface of such intuitive simplicity (&#8216;it simply works&#8217;) that the claim has almost gained acceptance as a simple given.</p>
<p>A position that I happen to hold on the issue of the &#8216;intuitive interface&#8217; is that there is as good as no such thing in real, practical terms. There may a slightly stronger case for an intuitable interface, but even then such claims need more substantiation than are generally offered.  My central argument is that anyone engaging with an interface for the first time ought to be fully able to fathom its mysteries on first encounter. No excuses.</p>
<p>A couple of recent YouTube videos seek to cast a little non-scientific light on the reality of whether Windows 8 or indeed Apple OSX are as intuitive as their makers and proponents claim them to be. The results are as entertaining as they are enlightening.</p>
<h2>Engaging with Windows 8 for the first time:<br />
<iframe src="http://www.youtube.com/embed/v4boTbv9_nU?rel=0" frameborder="0" width="560" height="315"></iframe></h2>
<h2>Engaging with Apple OSX for the first time:</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XeeOkHjV7nM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://clive-hilton.co.uk/intuitive-alas-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien objects</title>
		<link>http://clive-hilton.co.uk/alien-objects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alien-objects</link>
		<comments>http://clive-hilton.co.uk/alien-objects/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:51:28 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critical & creative thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[intuitable]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=357</guid>
		<description><![CDATA[Tweet LOLA: Alien Object Analysis on Prezi &#160; A critical &#38; creative thinking activity Essentially, a version of a traditional design object analysis activity, this is a creative exercise that introduces students to the idea that all objects can convey meanings; meanings which can be clear, obscure, shifting, ephemeral, long-lasting, trivial, profound, widely understood, narrowly &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/alien-objects/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton357" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fclive-hilton.co.uk%2Falien-objects%2F&amp;text=Alien%20objects&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fclive-hilton.co.uk%2Falien-objects%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://clive-hilton.co.uk/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div class="prezi-player"><object id="prezi_s9yobjehjenh" width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="prezi_id=s9yobjehjenh&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_s9yobjehjenh" width="600" height="400" type="application/x-shockwave-flash" src="http://prezi.com/bin/preziloader.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="prezi_id=s9yobjehjenh&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /></object></div>
<div class="prezi-player">
<div class="prezi-player-links">
<p><a title=" LOLA: Alien Object Analysis" href="http://prezi.com/s9yobjehjenh/lola-alien-object-analysis/"> LOLA: Alien Object Analysis</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
<p>&nbsp;</p>
<h2>A critical &amp; creative thinking activity</h2>
<p>Essentially, a version of a traditional design object analysis activity, this is a creative exercise that introduces students to the idea that all objects can convey meanings; meanings which can be clear, obscure, shifting, ephemeral, long-lasting, trivial, profound, widely understood, narrowly received, lost &#8211; and more. The activity can be run with any number of variations, but the one presented here is set against some dystopian future in which all the inhabitants of planet Earth have abandoned it, leaving behind only their manufactured artifacts. At some time subsequent, an alien civilisation finds abandoned world and sends down a landing party to explore. The biggest puzzle they face is trying to make sense of the objects they find around them and trying to get a sense of the beingsthat made them.</p>
<p>Once the scenario has been played out, the students are presented with a number of unusual objects that the students &#8211; in the persona of alien archaeologists &#8211; have to interpret while trying to come to conclusions based solely on deduction and applied reason (critical thinking). The students are asked to examine the objects and try to determine a number of elemental factors:</p>
<ul>
<li>What is the object? &#8211; What does it do, what is its primary function?</li>
<li>Is the object necessarily functional? If it&#8217;s not functional, then is it in some way symbolic?</li>
<li>What elements of the object are functional (if any) and which elements might be described as decorative (if any)? How do you know?</li>
<li>Based on its construction, could you say if the object would have been a prized object among the beings that made it?</li>
</ul>
<p>The students must try to avoid all statements that are based on tacit knowledge, such as &#8216;it&#8217;s a musical instrument&#8217;. (An alien civilisation might not have any concept of music.)</p>
<p>The deeper the students immerse themselves into their alien roles, the harder it becomes for them to recover any meaning from the objects. Ultimately, some students come to see that it&#8217;s probable that no manufactured object could ever possess an intrinsic meaning that could been universally understood in isolation of any understanding of  the culture that created it.</p>
<h2>In a similar vein&#8230;</h2>
<p>What would a machine for drawing conclusions look like? How would a machine that could get a camel through the eye of a needle unharmed actually work? Find out here: <a href="http://prezi.com/ghgeaog-haxc/fantasmagorical-machines/" target="_blank">http://prezi.com/ghgeaog-haxc/fantasmagorical-machines/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clive-hilton.co.uk/alien-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So little time</title>
		<link>http://clive-hilton.co.uk/so-little-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-little-time</link>
		<comments>http://clive-hilton.co.uk/so-little-time/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:33:19 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[clive hilton]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=341</guid>
		<description><![CDATA[Tweet If ever there was a symbolic illustration of how little free time I have in my life these days, this painting is it. In total it probably took around 8 hours or so to paint.  Sadly, those eight hours were spread across nearly a month. What with TMA marking, day schools, work commitments, family &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/so-little-time/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton341" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fclive-hilton.co.uk%2Fso-little-time%2F&amp;text=So%20little%20time&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fclive-hilton.co.uk%2Fso-little-time%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://clive-hilton.co.uk/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/03/cdh_portrait_04032012_575.jpg"><img class="alignnone size-full wp-image-352" title="cdh_portrait_04032012_575" src="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/03/cdh_portrait_04032012_575.jpg" alt="" width="575" height="824" /></a></p>
<p>If ever there was a symbolic illustration of how little free time I have in my life these days, this painting is it. In total it probably took around 8 hours or so to paint.  Sadly, those eight hours were spread across nearly a month. What with TMA marking, day schools, work commitments, family life, domestic emergencies and the ordinary hustle and bustle of everyday life I began to feel I&#8217;d never finish this picture. When I started it I was clean shaven. Over the time it took me to complete it I grew a beard (which I started to paint in) and then a few days ago I shaved the beard off which necessitated the painting out of the beard and getting things back to more or less where I&#8217;d started nearly a month ago. I finally completed the picture in the tiny wee hours of this morning. All of the painting was done either very late at night or in the small hours, which I think is reflected here in the slightly weary look, especially round the eye.</p>
<p><a href="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/03/cdh_portrait_04032012_eyedetail.jpg"><img class="alignleft size-full wp-image-354" title="cdh_portrait_04032012_eyedetail" src="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/03/cdh_portrait_04032012_eyedetail.jpg" alt="" width="407" height="407" /></a>There are passages that I really like especially where I managed to achieve something with a single brush stroke (as opposed to my too-often overworked scrubbing around). I wanted to create something rather more enigmatic than the earlier portraits and the off-centre composition adds a tension that I find strangely compelling. My daughter thinks it&#8217;s spooky; which I like.</p>
]]></content:encoded>
			<wfw:commentRss>http://clive-hilton.co.uk/so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design = research</title>
		<link>http://clive-hilton.co.uk/design-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-research</link>
		<comments>http://clive-hilton.co.uk/design-research/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:12:50 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[critical & creative thinking]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[design research]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=332</guid>
		<description><![CDATA[Tweet The role of research is vital in any meaningful design effort. Design students can be either confused or indifferent to the demands of and requirements for research. Even for those who recognise the value of research the problem often comes at the point when it becomes necessary to make sense of all the information &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/design-research/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton332" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fclive-hilton.co.uk%2Fdesign-research%2F&amp;text=Design%20%3D%20research&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fclive-hilton.co.uk%2Fdesign-research%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://clive-hilton.co.uk/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><object id="prezi_4535d486b1abf68bd0c7764ad0ac5be83813ef58" width="550" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="prezi_id=4535d486b1abf68bd0c7764ad0ac5be83813ef58&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_4535d486b1abf68bd0c7764ad0ac5be83813ef58" width="550" height="400" type="application/x-shockwave-flash" src="http://prezi.com/bin/preziloader.swf" allowfullscreen="true" allowscriptaccess="always" flashvars="prezi_id=4535d486b1abf68bd0c7764ad0ac5be83813ef58&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /></object></p>
<p>The role of research is vital in any meaningful design effort. Design students can be either confused or indifferent to the demands of and requirements for research. Even for those who recognise the value of research the problem often comes at the point when it becomes necessary to make sense of all the information that&#8217;s been gathered. This short Prezi provides a simple overview of how data can be used and interpreted. It includes invented data for illustrative purposes as well as genuine examples of data interpretation as well as a YouTube clip from students who&#8217;ve undergone a research process.</p>
<p>The overriding lesson is that research should justify, substantiate and inform the design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://clive-hilton.co.uk/design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Critical</title>
		<link>http://clive-hilton.co.uk/think-critical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-critical</link>
		<comments>http://clive-hilton.co.uk/think-critical/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:04:40 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[critical & creative thinking]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[bridge8]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[logic]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=326</guid>
		<description><![CDATA[Tweet So often, the hard part about teaching &#8211; and indeed, learning &#8211; is to get a basic understanding of the subject under scrutiny. Once an underlying foundation of understanding is established then the processes of consolidation and expansion of knowledge and understanding can happen. The ability to explain complex issues with simplicity is often &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/think-critical/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton326" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fclive-hilton.co.uk%2Fthink-critical%2F&amp;text=Think%20Critical&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fclive-hilton.co.uk%2Fthink-critical%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://clive-hilton.co.uk/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/02/crit_think_ani_ss.png"><img class="alignnone size-full wp-image-330" title="Critical thinking animation screen shot" src="http://clive-hilton.co.uk/wp/wp-content/uploads/2012/02/crit_think_ani_ss.png" alt="" width="638" height="354" /></a></p>
<p>So often, the hard part about teaching &#8211; and indeed, learning &#8211; is to get a basic understanding of the subject under scrutiny. Once an underlying foundation of understanding is established then the processes of consolidation and expansion of knowledge and understanding can happen. The ability to explain complex issues with simplicity is often a surprisingly difficult task. Bridge8, an Australian &#8216;foresight agency&#8217; were tasked with explaining the underlying principles of logical argument and critical thinking. It&#8217;s intended audience were children aged 8 &#8211; 10, but it&#8217;s also great for grown-ups too! As an example of clear, effective and engaging creative thought in its own right, these short video clips are glittering diamonds;</p>
<h2>Critical thinking animations</h2>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/iSZ3BUru59A?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/VRZk62QNOsM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/kgdDK4XMpm0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/W_veZ24nC3g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/K8SkCh-n4rw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/vjaqM4yd_RA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a title="Bridge8 foresight agency" href="http://bridge8.wordpress.com/2012/01/30/critical-thinking-animations/">Click for more information on Bridge8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clive-hilton.co.uk/think-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry starry night</title>
		<link>http://clive-hilton.co.uk/starry-starry-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starry-starry-night</link>
		<comments>http://clive-hilton.co.uk/starry-starry-night/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:40:15 +0000</pubDate>
		<dc:creator>cliveadmin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[petros vrellis]]></category>
		<category><![CDATA[starry night]]></category>
		<category><![CDATA[vincent van gogh]]></category>

		<guid isPermaLink="false">http://clive-hilton.co.uk/?p=319</guid>
		<description><![CDATA[Tweet Starry Night (interactive animation) from Petros Vrellis on Vimeo. Occasionally one comes across a piece of work, whether in the world of atoms or the digital realm of bits and bytes that represents a quantum shift of imaginative and creative endeavour; the kind of work that makes one feel very humble indeed. And Petros &#8230; </p><p><a class="more-link block-button" href="http://clive-hilton.co.uk/starry-starry-night/">Continue reading &#187;</a>]]></description>
